- Creator: BlKaiser
- Version: 2.0 in Two Parts
- Hack of: FireRed
- Updated: January 30, 2024
Looking for all Pokemon Elysium List of Available Pokemon? Look no more, we’ve got you covered!
About the Game
Pokemon Elysium is a Fire Red hack that focuses on lore and is intended for casual players. It was created several years ago and has had continual content additions and repairs till recently. As a result, don’t expect current features. It can take a long time, especially if you investigate everything and take up different side tasks. The game is separated into two sections, A and B. To move from Part A to Part B, you’ll need to use save states (full instructions may be found below in the “Playing Part B” section).
The story is divided into a prologue, four chapters, and a brief epilogue. In terms of difficulty, it presents a bigger challenge than typical Pokémon games, however most players should have no trouble finishing it.
Note: To find a specific Pokemon, press Ctrl+F to search within the page or use the “Search” option in your browser.
Also, click here to download the latest version of Pokemon Elysium.
Pokemon Elysium – List of Available Pokemon
Pokemon | Obtainable | Comments |
---|---|---|
Bulbasaur | Catchable | |
Ivysaur | Evolution | |
Venusaur | Evolution | |
Mega Venusaur | Evolution | |
Caterpie | Catchable | |
Metapod | Catchable/Evolution | |
Butterfee | Catchable/Evolution | |
Weedle | Catchable | |
Kakuna | Catchable/Evolution | |
Beedrill | Catchable/Evolution | |
Pidgey | Catchable | |
Pidgeotto | Catchable/Evolution | |
Pidgeot | Evolution | |
Rattata | Catchable | |
Raticate | Catchable/Evolution | |
Spearow | Catchable | |
Fearow | Catchable/Evolution | |
Ekans | Catchable | |
Arbok | Catchable/Evolution | |
Pikachu | Catchable | |
Raichu | Evolution | |
Sandshrew | Catchable | |
Sandslash | Catchable/Evolution | |
Nidoran (F) | Catchable | |
Nidorina | Catchable/Evolution | |
Nidoqueen | Evolution | |
Nidoran (M) | Catchable | |
Nidorino | Catchable/Evolution | |
Nidoking | Evolution | |
Clefairy | Catchable | |
Clefable | Evolution | |
Vulpix | Catchable | |
Ninetails | Catchable/Evolution | |
Jugglypuff | Catchable | |
Wigglytuff | Evolution | |
Zubat | Catchable | |
Golbat | Catchable/Evolution | |
Crobat | Evolution | High Friendship |
Oddish | Catchable | |
Gloom | Evolution | |
Vileplume | Evolution | |
Paras | Catchable | |
Parasect | Catchable/Evolution | |
Venonat | Catchable | |
Venomoth | Catchable/Evolution | |
Diglett | Catchable | |
Dugtrio | Catchable/Evolution | |
Meowth | Catchable | |
Persian | Catchable/Evolution | |
Psyduck | Catchable | |
Golduck | Catchable/Evolution | |
Mankey | Catchable | |
Primeape | Catchable/Evolution | |
Growlithe | Catchable | |
Arcanine | Catchable/Evolution | |
Poliwag | Catchable | |
Poliwhirl | Catchable/Evolution | |
Poliwrath | Evolution | Level 45 |
Machop | Evolution | |
Machoke | Catchable/Evolution | |
Machamp | Catchable/Evolution | Level 45 |
Turtwig | Catchable | |
Grotle | Catchable/Evolution | |
Torterra | Catchable/Evolution | |
Tentacool | Catchable | |
Tentacruel | Catchable/Evolution | |
Geodude | Catchable | |
Greveller | Catchable/Evolution | |
Golem | Catchable/Evolution | Level 45 |
Ponyta | Catchable | |
Rapidash | Catchable/Evolution | |
Magnemite | Catchable | |
Magneton | Evolution | |
Doduo | Catchable | |
Dodrio | Catchable/Evolution | |
Seel | Catchable | |
Dewgong | Catchable/Evolution | |
Grimer | Catchable | |
Muk | Catchable/Evolution | |
Shellder | Catchable | |
Cloyster | Catchable/Evolution | |
Gastly | Catchable | |
Haunter | Catchable/Evolution | |
Gengar | Catchable/Evolution | Level 45 |
Mega Gengar | Evolution | |
Onix | Catchable | |
Steelix | Reward | Sidequest |
Krabby | Catchable | |
Kingler | Catchable/Evolution | |
Voltorb | Catchable | |
Electrode | Catchable/Evolution | |
Cubone | Catchable | |
Marowak | Catchable/Evolution | |
Hitmonlee | Catchable | |
Hitmonchan | Catchable | |
Hitmontop | Catchable | |
Croagunk | Catchable | |
Toxicroak | Catchable/Evolution | |
Koffing | Catchable | |
Weezing | Catchable/Evolution | |
Rhyhorh | Catchable | |
Rhydon | Catchable/Evolution | |
Chansey | Catchable | |
Blissey | Catchable/Evolution | |
Fennekin | Catchable | |
Braixen | Catchable/Evolution | |
Delphox | Evolution | |
Kanghaskan | Catchable | |
Horse | Catchable | |
Seadra | Catchable/Evolution | |
Kingdra | Catchable/Evolution | Level 45 |
Goldeen | Catchable | |
Seaking | Catchable/Evolution | |
Staryu | Catchable | |
Starmie | Catchable/Evolution | |
Mr. Mime | Catchable | |
Scyther | Catchable | |
Scizor | Reward | Side quest |
Mega Scizor | Evolution | |
Jynx | Catchable | |
Elekid | Obtainable | Egg |
Electabuzz | Catchable/Evolution | |
Electivire | Evolution | |
Magby | Obtainable | Egg |
Magmar | Evolution | |
Magmortar | Evolution | |
Pinsir | Catchable | |
Mega Pinsir | Evolution | |
Tauros | Catchable | |
Magicarp | Catchable | |
Gyarados | Catchable/Evolution | |
Mega Gyarados | Evolution | |
Lapras | Obtainable | Main Story |
Eeeve | Obtainable | Main Story |
Vaporeon | Catchable/Evolution | |
Jolteon | Catchable/Evolution | |
Flareon | Catchable/Evolution | |
Umbreon | Catchable/Evolution | |
Espeon | Catchable/Evolution | |
Sylveon | Obtainable | Main Story |
Omanyte | Fossil | |
Omastar | Evolution | |
Kabuto | Fossil | |
Kabutops | Evolution | |
Snorlax | Reward | Side quest/ Game Corner |
Dratini | Catchable/Reward | Game Corner |
Dragonair | Catchable/Evolution | |
Dragonite | Evolution | |
Cyndaquil | Obtainable | Main Story |
Quilava | Evolution | |
Typhlosion | Catchable/Evolution | |
Totodile | Catchable | |
Croconaw | Catchable/Evolution | |
Feraligatr | Catchable/Evolution | |
Sentret | Catchable | |
Furret | Catchable/Evolution | |
Hoothoot | Catchable | |
Noctowl | Catchable/Evolution | |
Flabebe | Catchable | |
Floette | Catchable/Evolution | |
Florges | Evolution | Moon Stone |
Spinarak | Catchable | |
Ariados | Catchable/Evolution | |
Chinchou | Catchable | |
Lanturn | Catchable/Evolution | |
Helioptile | Catchable | |
Heliolisk | Catchable/Evolution | Sun Stone |
Spritzee | Catchable | |
Aromatisse | Evolution | |
Joltik | Catchable | |
Galvantula | Evolution | |
Natu | Catchable | |
Xatu | Catchable/Evolution | |
Mareep | Catchable | |
Flaafy | Catchable/Evolution | |
Ampharos | Catchable/Evolution | |
Mega Ampharos | Evolution | |
Bellossom | Evolution | |
Marill | Catchable | |
Azumarill | Catchable/Evolution | |
Aipom | Catchable | |
Petilil | Catchable | |
Lilligant | Catchable/Evolution | Sun Stone |
Yanma | Catchable | |
Murkrow | Catchable | |
Durant | Catchable | |
Misdreavus | Catchable | |
Girafarig | Catchable | |
Pineco | Catchable | |
Forretress | Evolution | |
Gligar | Catchable | |
Snubull | Catchable | |
Granbull | Evolution | |
Qwilfish | Catchable | |
Heracross | Catchable | |
Mega Heracross | Catchable | |
Sneasel | Catchable | |
Tediursa | Catchable | |
Ursaring | Catchable/Evolution | |
Slugma | Catchable | |
Magcargo | Catchable/Evolution | |
Swinub | Catchable | |
Piloswine | Catchable/Evolution | |
Mamoswine | Catchable/Evolution | |
Aurorus | Catchable | |
Remoreid | Catchable | |
Octillery | Catchable/Evolution | |
Delibird | Catchable | |
Skarmory | Catchable | |
Phanphy | Catchable | |
Donphan | Catchable/Evolution | |
Stantler | Catchable | |
Gible | Catchable | |
Gabite | Catchable/Evolution | |
Garchomp | Catchable/Evolution | |
Glameow | Catchable | |
Purugly | Catchable/Evolution | |
Miltank | Catchable | |
Archeops | Obtainable | |
Treecko | Catchable | |
Grovyle | Evolution | |
Sceptile | Evolution | |
Mega Sceptile | Evolution | |
Torchic | Catchable | |
Combusken | Evolution | |
Blaziken | Evolution | |
Mega Blaziken | Evolution | |
Mudkip | Catchable | |
Marshtomp | Catchable/Evolution | |
Swampert | Evolution | |
Mega Swampert | Evolution | |
Poochyena | Catchable | |
Mighthyena | Catchable/Evolution | |
Zigzagoon | Catchable | |
Linoone | Catchable/Evolution | |
Wurmple | Catchable | |
Silcoon | Catchable/Evolution | |
Beautifly | Evolution | |
Cascoon | Catchable/Evolution | |
Dustox | Evolution | |
Lotad | Catchable | |
Lombre | Catchable/Evolution | |
Ludicolo | Catchable/Evolution | |
Seedot | Catchable | |
Nuzleaf | Catchable/Evolution | |
Shiftry | Evolution | |
Nincada | Catchable | |
Ninjask | Evolution | |
Shedinja | Evolution | |
Taillow | Catchable | |
Shellow | Evolution | |
Shroomish | Catchable | |
Breloom | Evolution | |
Wingull | Catchable | |
Pelipper | Catchable/Evolution | |
Larvesta | 1x time Encounter | |
Volcarona | Evolution | Mystery |
Wailmer | Catchable | |
Wailord | Catchable/Evolution | |
Skitty | Catchable | |
Delcatty | Evolution | |
Claydol | Reward | Side quest |
Nosepass | Catchable | |
Torkoal | Catchable | |
Salbeye | Catchable | |
Barboach | Catchable | |
Whiscash | Evolution | |
Corpish | Catchable | |
Crawdaunt | Catchable/Evolution | |
Feebas | Catchable | |
Milotic | Evolution/Reward | Side quest |
Carvahna | Catchable | |
Sharpedo | Catchable/Evolution | |
Trapinch | Catchable | |
Vibrana | Catchable/Evolution | |
Flygon | Catchable/Evolution | |
Makuhita | Catchable | |
Hariyama | Catchable/Evolution | |
Electrike | Catchable | |
Manectric | Catchable/Evolution | |
Spheal | Catchable | |
Sealeo | Catchable/Evolution | |
Walrein | Catchable/Evolution | |
Cacnea | Catchable | |
Cacturne | Catchable/Evolution | |
Snorunt | Catchable | |
Glalie | Catchable/Evolution | |
Spoink | Catchable | |
Grumpig | Evolution | |
Meditite | Catchable | |
Medicham | Catchable/Evolution | |
Swablu | Catchable | |
Altaria | Catchable/Evolution | |
Duskull | Catchable | |
Dusklops | Evolution | |
Dusknoir | Evolution | Level 55 |
Roselia | Catchable | |
Slakoth | Catchable | |
Vigoroth | Catchable/Evolution | |
Slaking | Catchable/Evolution | |
Tropius | Catchable | |
Whismur | Catchable | |
Loudred | Catchable/Evolution | |
Exploud | Catchable/Evolution | |
Absol | Catchable | |
Mega Absol | Evolution | |
Shuppet | Catchable | |
Banette | Evolution | |
Mega Banette | Obtainable/Evolution | Main Story Temporarily |
Seviper | Catchable | |
Zangoose | Catchable | |
Hippopotas | Catchable | |
Hippodown | Evolution | |
Anorith | Fossil | |
Armaldo | Evolution | |
Cradily | 1x time Encounter | |
Bagon | Catchable | |
Shelgon | Catchable/Evolution | |
Salamence | Evolution | |
Mega Salamence | Evolution | |
Metang | Reward | Side quest |
Metagross | Evolution | |
Gardevoir | Catchable | |
Mega Gardevoir | Evolution | |
Heatran | Catchable | Side Quest |
Legendary | ||
---|---|---|
Lugia | Obtainable | Main Story |
Regirock | 1x time Encounter | Side quest |
Regice | 1x time Encounter | Side quest |
Registeel | 1x time Encounter | Side quest |
Kyogre | Obtainable | Main Story – Not catchable in Chapter I |
Groudon | Obtainable | Main Story |
Rayquaza | Obtainable | Main Story |
Latias | Obtainable | Main Story |
Diancie | Reward | Side quest |
Landorus | 1x time Encounter | Main Story |
Tornadus | 1x time Encounter | Main Story |
Thundurus | 1x time Encounter | Main Story |
Cresselia | Catchable | |
Xerneas | Mandatory Catchable | Main Story |
If you have any queries, you can check out the official Reddit Page for Pokemon Elysium.
You might also like:
Leave a Reply