- Creator: LatiasSoulDew
- Version: April 23, 2024
- Hack of: FireRed
- Released: April 23, 2024
- Language: English
- Status: Completed
Looking for all Pokemon Personal Fire Red Wild Encounters? Look no more, we’ve got you covered!
About the Game
Pokemon Personal Fire Red is a hack designed to enhance the original Fire Red experience while staying true to its classic feel. Utilizing the HUBOL DPE CFRU as its base, the game introduces Gen VIII mechanics and several quality-of-life improvements.
Note: To find a specific pokemon, press Ctrl+F to search within the page or use the “Search” option in your browser.
Also, click here to download the latest version of Pokemon Personal Fire Red.
Route 4
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Spearow | 10, 10 |
Rattata | 10, 10 | |
10% | Ekans | 6, 6 |
Ekans | 10, 10 | |
Spearow | 8, 8 | |
Sandshrew | 8, 8 | |
5% | Spearow | 12, 12 |
Rattata | 12, 12 | |
4% | Mankey | 10, 10 |
Ekans | 8, 8 | |
1% | Mankey | 12, 12 |
Ekans | 12, 12 |
Route 8
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Pidgey | 18, 18 |
Meowth | 18, 18 | |
10% | Growlithe | 16, 16 |
Vulpix | 20, 20 | |
Meowth | 20, 20 | |
Ekans | 17, 17 | |
5% | Growlithe | 17, 17 |
Ekans | 19, 19 | |
4% | Ekans | 17, 17 |
Growlithe | 15, 15 | |
1% | Ekans | 17, 17 |
Growlithe | 18, 18 |
Route 6
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Meowth | 10, 10 |
Pidgey | 13, 13 | |
10% | Oddish | 13, 13 |
Meowth | 12, 12 | |
Oddish | 15, 15 | |
Bellsprout | 15, 15 | |
5% | Oddish | 16, 16 |
Pidgey | 16, 16 | |
4% | Pidgey | 15, 15 |
Meowth | 14, 14 | |
1% | Pidgey | 15, 15 |
Meowth | 16, 16 |
Vermilion City (Fishing)
Rod Type | Encounter Rate | Pokémon | Level(s) |
---|---|---|---|
Old Rod | 100% | Magikarp | 5, 5 |
Good Rod | 33% | Horsea | 5, 15 |
33% | Magikarp | 5, 15 | |
33% | Krabby | 5, 15 | |
Super Rod | 33% | Staryu | 15, 25 |
33% | Shellder | 15, 25 | |
33% | Gyarados | 15, 25 | |
33% | Horsea | 25, 35 | |
33% | Psyduck | 25, 35 |
Safari Zone Area 1
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Rhyhorn | 25, 25 |
Nidoran♂ | 22, 22 | |
10% | Exeggcute | 24, 24 |
Exeggcute | 25, 25 | |
Venonat | 22, 22 | |
Nidorino | 31, 31 | |
5% | Nidorina | 31, 31 |
Parasect | 30, 30 | |
4% | Pinsir | 22, 22 |
Scyther | 23, 23 | |
1% | Venonat | 22, 22 |
Chansey | 23, 23 |
Mt. Ember
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Slugma | 26, 26 |
Slugma | 28, 28 | |
10% | Slugma | 30, 30 |
Magmar | 34, 34 | |
Slugma | 24, 24 | |
Slugma | 22, 22 | |
5% | Slugma | 20, 20 |
Slugma | 32, 32 | |
4% | Slugma | 36, 36 |
Slugma | 18, 18 | |
1% | Slugma | 36, 36 |
Slugma | 18, 18 |
Berry Forest
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Pidgeotto | 37, 37 |
Gloom | 35, 35 | |
10% | Hoothoot | 32, 32 |
Bonsly | 30, 30 | |
Venonat | 34, 34 | |
Drowzee | 34, 34 | |
5% | Exeggcute | 35, 35 |
Psyduck | 31, 31 | |
4% | Venomoth | 37, 37 |
Hypno | 37, 37 | |
1% | Venomoth | 40, 40 |
Hypno | 40, 40 |
Four Island
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Wooper | 5, 15 |
Psyduck | 5, 35 | |
10% | Marill | 15, 25 |
Wooper | 15, 25 | |
Wooper | 15, 25 |
Icefall Cave
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Swinub | 25, 25 |
Golbat | 45, 45 | |
10% | Seel | 45, 45 |
Swinub | 27, 27 | |
Zubat | 40, 40 | |
Swinub | 29, 29 | |
5% | Delibird | 30, 30 |
Sneasel | 31, 31 | |
4% | Golbat | 48, 48 |
Swinub | 23, 23 | |
1% | Golbat | 48, 48 |
Swinub | 23, 23 |
Five Isle Meadow
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Pidgey | 44, 44 |
Sentret | 10, 10 | |
10% | Pidgeotto | 48, 48 |
Sunkern | 10, 10 | |
Sentret | 15, 15 | |
Meowth | 41, 41 | |
5% | Hoppip | 15, 15 |
Psyduck | 41, 41 | |
4% | Pidgeotto | 50, 50 |
Persian | 47, 47 | |
1% | Pidgeotto | 50, 50 |
Persian | 50, 50 |
Memorial Pillar
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Hoppip | 10, 10 |
Hoppip | 12, 12 | |
10% | Hoppip | 8, 8 |
Girafarig | 16, 16 | |
Hoppip | 10, 10 | |
Hoppip | 12, 12 | |
5% | Hoppip | 14, 14 |
Hoppip | 6, 6 | |
4% | Hoppip | 8, 8 |
Hoppip | 14, 14 | |
1% | Hoppip | 8, 8 |
Hoppip | 14, 14 |
Water Labyrinth
Rod Type | Encounter Rate | Pokémon | Level(s) |
---|---|---|---|
Old Rod | 100% | Magikarp | 5, 5 |
Good Rod | 33% | Horsea | 5, 15 |
33% | Magikarp | 5, 15 | |
33% | Horsea | 5, 15 | |
Super Rod | 33% | Horsea | 15, 25 |
33% | Qwilfish | 15, 25 | |
33% | Chinchou | 15, 25 | |
33% | Seadra | 25, 35 | |
33% | Psyduck | 25, 35 |
Resort Gorgeous
Rod Type | Encounter Rate | Pokémon | Level(s) |
---|---|---|---|
Old Rod | 100% | Magikarp | 5, 5 |
Good Rod | 33% | Horsea | 5, 15 |
33% | Magikarp | 5, 15 | |
33% | Horsea | 5, 15 | |
Super Rod | 33% | Horsea | 15, 25 |
33% | Qwilfish | 15, 25 | |
33% | Corsola | 15, 25 | |
33% | Seadra | 25, 35 | |
33% | Psyduck | 25, 35 |
Lost Cave
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Gastly | 40, 40 |
Zubat | 37, 37 | |
10% | Haunter | 44, 44 |
Haunter | 46, 46 | |
Golbat | 41, 41 | |
Golbat | 43, 43 | |
5% | Gastly | 38, 38 |
Haunter | 48, 48 | |
4% | Misdreavus | 22, 22 |
Murkrow | 22, 22 | |
1% | Misdreavus | 22, 22 |
Murkrow | 22, 22 |
Water Path
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Spearow | 44, 44 |
Snubbull | 10, 10 | |
10% | Oddish | 44, 44 |
Fearow | 48, 48 | |
Sentret | 15, 15 | |
Meowth | 41, 41 | |
5% | Gloom | 48, 48 |
Psyduck | 41, 41 | |
4% | Fearow | 50, 50 |
Persian | 47, 47 | |
1% | Fearow | 50, 50 |
Persian | 50, 50 |
Altering Cave
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Mareep | 10, 10 |
Aipom | 12, 12 | |
10% | Pineco | 8, 8 |
Stantler | 14, 14 | |
Teddiursa | 10, 10 | |
Houndour | 12, 12 | |
5% | Houndour | 16, 16 |
Teddiursa | 8, 8 | |
4% | Shuckle | 8, 8 |
Smeargle | 14, 14 | |
1% | Shuckle | 8, 8 |
Smeargle | 14, 14 |
Canyon Entrance
Encounter Rate | Pokémon | Level(s) |
---|---|---|
20% | Gligar | 41, 41 |
Sentret | 10, 10 | |
10% | Phanpy | 10, 10 |
Fearow | 48, 48 | |
Sentret | 15, 15 | |
Miltank | 44, 44 | |
5% | Fearow | 50, 50 |
Psyduck | 41, 41 | |
4% | Phanpy | 15, 15 |
Persian | 47, 47 | |
1% | Phanpy | 15, 15 |
Persian | 50, 50 |
Tanoby Ruins
Encounter Rate | Pokémon | Level(s) |
---|---|---|
33% | Tentacool | 5, 20 |
Tentacool | 20, 35 | |
Tentacool | 35, 40 | |
33% | Tentacruel | 35, 40 |
Mantine | 35, 40 |
Closing
These are all the Wild Pokemon Encounters in Pokemon Personal Fire Red. We hope you found this guide helpful and enjoyable. If you did, please share it with your friends who are also playing the game!
You might also like:
Leave a Reply