- Creator: CDO
- Version: 1.0.1
- Hack of: Emerald
- Updated: August 26, 2024
- Language: English
- Status: Completed
Looking for Pokemon Black Pearl Emerald Evolution Methods? Look no more, I’ve got you covered!
Note: To find a specific Pokemon, press Ctrl+F to search within the page or use the “Search” option in your browser.
Also, click here to download the latest version of Pokemon Black Pearl Emerald.
Pokemon Black Pearl Emerald Evolution Methods:
Pokemon | Evolution Method |
Bulbasaur | Level, 16, Ivysaur |
Ivysaur | Level, 32, Venusaur |
Charmander | Level, 16, Charmeleon |
Charmeleon | Level, 36, Charizard |
Squirtle | Level, 16, Wartortle |
Wartortle | Level, 36, Blastoise |
Caterpie | Level, 7, Metapod |
Metapod | Level, 10, Butterfree |
Weedle | Level, 7, Kakuna |
Kakuna | Level, 10, Beedrill |
Pidgey | Level, 18, Pidgeotto |
Pidgeotto | Level, 36, Pidgeot |
Rattata | Level, 20, Raticate |
Rattata Alolan | Level Night, 20, Raticate Alolan |
Spearow | Level, 20, Fearow |
Ekans | Level, 22, Arbok |
Pichu | Friendship, Pikachu |
Pikachu | Item, thunder Stone, Raichu |
Pikachu | Item, linking Cord, Raichu Alolan |
Sandshrew | Level, 22, Sandslash |
Sandshrew Alolan | Item, ice Stone, Sandslash Alolan |
Nidoran F | Level, 16, Nidorina |
Nidorina | Item, moon Stone, Nidoqueen |
Nidoran M | Level, 16, Nidorino |
Nidorino | Item, moon Stone, Nidoking |
Cleffa | Friendship, Clefairy |
Clefairy | Item, moon Stone, Clefable |
Vulpix | Item, fire Stone, Ninetales |
Vulpix Alolan | Item, ice Stone, Ninetales Alolan |
Igglybuff | Friendship, Jigglypuff |
Jigglypuff | Item, moon Stone, Wigglytuff |
Zubat | Level, 22, Golbat |
Golbat | Friendship, Crobat |
Oddish | Level, 21, Gloom |
Gloom | Item, leaf Stone, Vileplume |
Gloom | Item, sun Stone, Bellossom |
Paras | Level, 24, Parasect |
Venonat | Level, 31, Venomoth |
Diglett | Level, 26, Dugtrio |
Diglett Alolan | Level, 26, Dugtrio Alolan |
Meowth | Level, 28, Persian |
Meowth Alolan | Friendship, Persian Alolan |
Meowth Galarian | Level, 28, Perrserker |
Psyduck | Level, 33, Golduck |
Mankey | Level, 28, Primeape |
Primeape | Level Move Twenty Times, move Rage Fist, Annihilape |
Growlithe | Item, fire Stone, Arcanine |
Growlithe Hisuian | Item, fire Stone, Arcanine Hisuian |
Poliwag | Level, 25, Poliwhirl |
Poliwhirl | Item, water Stone, Poliwrath |
Poliwhirl | Trade Item, kings Rock, Politoed |
Poliwhirl | Item, kings Rock, Politoed |
Abra | Level, 16, Kadabra |
Kadabra | Trade, Alakazam |
Kadabra | Item, linking Cord, Alakazam |
Machop | Level, 28, Machoke |
Machoke | Trade, Machamp |
Machoke | Item, linking Cord, Machamp |
Bellsprout | Level, 21, Weepinbell |
Weepinbell | Item, leaf Stone, Victreebel |
Tentacool | Level, 30, Tentacruel |
Geodude | Level, 25, Graveler |
Graveler | Trade, Golem |
Graveler | Item, linking Cord, Golem |
Geodude Alolan | Level, 25, Graveler Alolan |
Graveler Alolan | Trade, Golem Alolan |
Graveler Alolan | Item, linking Cord, Golem Alolan |
Ponyta | Level, 40, Rapidash |
Ponyta Galarian | Level, 40, Rapidash Galarian |
Slowpoke | Level, 37, Slowbro |
Slowpoke | Trade Item, kings Rock, Slowking |
Slowpoke | Item, kings Rock, Slowking |
Slowpoke Galarian | Item, galarica Cuff, Slowbro Galarian |
Slowpoke Galarian | Item, galarica Wreath, Slowking Galarian |
Magnemite | Level, 30, Magneton |
Magneton | Mapsec, mapsec New Mauville, Magnezone |
Magneton | Item, thunder Stone, Magnezone |
Farfetchd Galarian | Critical Hits, 1, Sirfetchd |
Doduo | Level, 31, Dodrio |
Seel | Level, 34, Dewgong |
Grimer | Level, 38, Muk |
Grimer Alolan | Level, 38, Muk Alolan |
Shellder | Item, water Stone, Cloyster |
Gastly | Level, 25, Haunter |
Haunter | Trade, Gengar |
Haunter | Item, linking Cord, Gengar |
Onix | Trade Item, metal Coat, Steelix |
Onix | Item, metal Coat, Steelix |
Drowzee | Level, 26, Hypno |
Krabby | Level, 28, Kingler |
Voltorb | Level, 30, Electrode |
Voltorb Hisuian | Item, leaf Stone, Electrode Hisuian |
Exeggcute | Item, leaf Stone, Exeggutor |
Exeggcute | Item, linking Cord, Exeggutor Alolan |
Cubone | Level, 28, Marowak |
Cubone | Item, linking Cord, Marowak Alolan |
Tyrogue | Item, punching Glove, Hitmonchan |
Tyrogue | Item, heavy Duty Boots, Hitmonlee |
Tyrogue | Item, protective Pads, Hitmontop |
Lickitung | Move, move Rollout, Lickilicky |
Koffing | Level, 35, Weezing |
Koffing | Item, linking Cord, Weezing Galarian |
Rhyhorn | Level, 42, Rhydon |
Rhydon | Trade Item, protector, Rhyperior |
Rhydon | Item, protector, Rhyperior |
Happiny | Hold Day, oval Stone, Chansey |
Happiny | Day, oval Stone, Chansey |
Chansey | Friendship, Blissey |
Tangela | Move, move Ancient Power, Tangrowth |
Horsea | Level, 32, Seadra |
Seadra | Trade Item, dragon Scale, Kingdra |
Seadra | Item, dragon Scale, Kingdra |
Goldeen | Level, 33, Seaking |
Staryu | Item, water Stone, Starmie |
Mime Jr | Move, move Mimic, Mr Mime |
Mime Jr | Item, linking Cord, Mr Mime Galarian |
Mr Mime Galarian | Level, 42, Mr Rime |
Scyther | Trade Item, metal Coat, Scizor |
Scyther | Item, black Augurite, Kleavor |
Scyther | Item, metal Coat, Scizor |
Smoochum | Level, 30, Jynx |
Elekid | Level, 30, Electabuzz |
Electabuzz | Trade Item, electirizer, Electivire |
Electabuzz | Item, electirizer, Electivire |
Magby | Level, 30, Magmar |
Magmar | Trade Item, magmarizer, Magmortar |
Magmar | Item, magmarizer, Magmortar |
Magikarp | Level, 20, Gyarados |
Eevee | Item, thunder Stone, Jolteon |
Eevee | Item, water Stone, Vaporeon |
Eevee | Item, fire Stone, Flareon |
Eevee | Friendship Day, Espeon |
Eevee | Friendship Night, Umbreon |
Eevee | Specific Map, map Petalburg Woods, Leafeon |
Eevee | Item, leaf Stone, Leafeon |
Eevee | Specific Map, map Shoal Cave Low Tide Ice Room, Glaceon |
Eevee | Item, ice Stone, Glaceon |
Eevee | Friendship Move Type, type Fairy, Sylveon |
Porygon | Trade Item, upgrade, Porygon2 |
Porygon | Item, upgrade, Porygon2 |
Porygon2 | Trade Item, dubious Disc, Porygon Z |
Porygon2 | Item, dubious Disc, Porygon Z |
Omanyte | Level, 40, Omastar |
Kabuto | Level, 40, Kabutops |
Munchlax | Friendship, Snorlax |
Dratini | Level, 30, Dragonair |
Dragonair | Level, 55, Dragonite |
Chikorita | Level, 16, Bayleef |
Bayleef | Level, 32, Meganium |
Cyndaquil | Level, 14, Quilava |
Quilava | Level, 36, Typhlosion |
Quilava | Item, linking Cord, Typhlosion Hisuian |
Totodile | Level, 18, Croconaw |
Croconaw | Level, 30, Feraligatr |
Sentret | Level, 15, Furret |
Hoothoot | Level, 20, Noctowl |
Ledyba | Level, 18, Ledian |
Spinarak | Level, 22, Ariados |
Chinchou | Level, 27, Lanturn |
Togepi | Friendship, Togetic |
Togetic | Item, shiny Stone, Togekiss |
Natu | Level, 25, Xatu |
Mareep | Level, 15, Flaaffy |
Flaaffy | Level, 30, Ampharos |
Azurill | Friendship, Marill |
Marill | Level, 18, Azumarill |
Bonsly | Move, move Mimic, Sudowoodo |
Hoppip | Level, 18, Skiploom |
Skiploom | Level, 27, Jumpluff |
Aipom | Move, move Double Hit, Ambipom |
Sunkern | Item, sun Stone, Sunflora |
Yanma | Move, move Ancient Power, Yanmega |
Wooper | Level, 20, Quagsire |
Wooper Paldean | Level, 20, Clodsire |
Murkrow | Item, dusk Stone, Honchkrow |
Misdreavus | Item, dusk Stone, Mismagius |
Wynaut | Level, 15, Wobbuffet |
Girafarig | Move, move Twin Beam, Farigiraf |
Pineco | Level, 31, Forretress |
Dunsparce | Move Two Segment, move Hyper Drill, Dudunsparce Two Segment |
Dunsparce | Move Three Segment, move Hyper Drill, Dudunsparce Three Segment |
Gligar | Hold Night, razor Fang, Gliscor |
Gligar | Night, razor Fang, Gliscor |
Snubbull | Level, 23, Granbull |
Qwilfish Hisuian | Move, move Barb Barrage, Overqwil |
Sneasel | Hold Night, razor Claw, Weavile |
Sneasel | Night, razor Claw, Weavile |
Sneasel Hisuian | Hold Day, razor Claw, Sneasler |
Sneasel Hisuian | Day, razor Claw, Sneasler |
Teddiursa | Level, 30, Ursaring |
Ursaring | Item, peat Block, Ursaluna |
Ursaring | Item, linking Cord, Ursaluna Bloodmoon |
Slugma | Level, 38, Magcargo |
Swinub | Level, 33, Piloswine |
Piloswine | Move, move Ancient Power, Mamoswine |
Corsola Galarian | Level, 38, Cursola |
Remoraid | Level, 25, Octillery |
Mantyke | Specific Mon In Party, Remoraid, Mantine |
Houndour | Level, 24, Houndoom |
Phanpy | Level, 25, Donphan |
Stantler | Level Move Twenty Times, move Psyshield Bash, Wyrdeer |
Larvitar | Level, 30, Pupitar |
Pupitar | Level, 55, Tyranitar |
Treecko | Level, 16, Grovyle |
Grovyle | Level, 36, Sceptile |
Torchic | Level, 16, Combusken |
Combusken | Level, 36, Blaziken |
Mudkip | Level, 16, Marshtomp |
Marshtomp | Level, 36, Swampert |
Poochyena | Level, 18, Mightyena |
Zigzagoon | Level, 20, Linoone |
Zigzagoon Galarian | Level, 20, Linoone Galarian |
Linoone Galarian | Level Night, 35, Obstagoon |
Wurmple | Level Silcoon, 7, Silcoon |
Wurmple | Level Cascoon, 7, Cascoon |
Silcoon | Level, 10, Beautifly |
Cascoon | Level, 10, Dustox |
Lotad | Level, 14, Lombre |
Lombre | Item, water Stone, Ludicolo |
Seedot | Level, 14, Nuzleaf |
Nuzleaf | Item, leaf Stone, Shiftry |
Taillow | Level, 22, Swellow |
Wingull | Level, 25, Pelipper |
Ralts | Level, 20, Kirlia |
Kirlia | Level, 30, Gardevoir |
Kirlia | Male, dawn Stone, Gallade |
Surskit | Level, 22, Masquerain |
Shroomish | Level, 23, Breloom |
Slakoth | Level, 18, Vigoroth |
Vigoroth | Level, 36, Slaking |
Nincada | Level Ninjask, 20, Ninjask |
Nincada | Level Shedinja, 20, Shedinja |
Whismur | Level, 20, Loudred |
Loudred | Level, 40, Exploud |
Makuhita | Level, 24, Hariyama |
Nosepass | Mapsec, mapsec New Mauville, Probopass |
Nosepass | Item, thunder Stone, Probopass |
Skitty | Item, moon Stone, Delcatty |
Aron | Level, 32, Lairon |
Lairon | Level, 42, Aggron |
Meditite | Level, 37, Medicham |
Electrike | Level, 26, Manectric |
Budew | Friendship Day, Roselia |
Roselia | Item, shiny Stone, Roserade |
Gulpin | Level, 26, Swalot |
Carvanha | Level, 30, Sharpedo |
Wailmer | Level, 40, Wailord |
Numel | Level, 33, Camerupt |
Spoink | Level, 32, Grumpig |
Trapinch | Level, 35, Vibrava |
Vibrava | Level, 45, Flygon |
Cacnea | Level, 32, Cacturne |
Swablu | Level, 35, Altaria |
Barboach | Level, 30, Whiscash |
Corphish | Level, 30, Crawdaunt |
Baltoy | Level, 36, Claydol |
Lileep | Level, 40, Cradily |
Anorith | Level, 40, Armaldo |
Feebas | Beauty, 170, Milotic |
Feebas | Trade Item, prism Scale, Milotic |
Feebas | Item, prism Scale, Milotic |
Shuppet | Level, 37, Banette |
Duskull | Level, 37, Dusclops |
Dusclops | Trade Item, reaper Cloth, Dusknoir |
Dusclops | Item, reaper Cloth, Dusknoir |
Chingling | Friendship Night, Chimecho |
Snorunt | Level, 42, Glalie |
Snorunt | Female, dawn Stone, Froslass |
Spheal | Level, 32, Sealeo |
Sealeo | Level, 44, Walrein |
Clamperl | Trade Item, deep Sea Tooth, Huntail |
Clamperl | Trade Item, deep Sea Scale, Gorebyss |
Clamperl | Item, deep Sea Tooth, Huntail |
Clamperl | Item, deep Sea Scale, Gorebyss |
Bagon | Level, 30, Shelgon |
Shelgon | Level, 50, Salamence |
Beldum | Level, 20, Metang |
Metang | Level, 45, Metagross |
Turtwig | Level, 18, Grotle |
Grotle | Level, 32, Torterra |
Chimchar | Level, 14, Monferno |
Monferno | Level, 36, Infernape |
Piplup | Level, 16, Prinplup |
Prinplup | Level, 36, Empoleon |
Starly | Level, 14, Staravia |
Staravia | Level, 34, Staraptor |
Bidoof | Level, 15, Bibarel |
Kricketot | Level, 10, Kricketune |
Shinx | Level, 15, Luxio |
Luxio | Level, 30, Luxray |
Cranidos | Level, 30, Rampardos |
Shieldon | Level, 30, Bastiodon |
Burmy Plant Cloak | Level Female, 20, Wormadam Plant Cloak |
Burmy Plant Cloak | Level Male, 20, Mothim Plant Cloak |
Burmy Sandy Cloak | Level Female, 20, Wormadam Sandy Cloak |
Burmy Sandy Cloak | Level Male, 20, Mothim Sandy Cloak |
Burmy Trash Cloak | Level Female, 20, Wormadam Trash Cloak |
Burmy Trash Cloak | Level Male, 20, Mothim Trash Cloak |
Combee | Level Female, 21, Vespiquen |
Buizel | Level, 26, Floatzel |
Cherubi | Level, 25, Cherrim Overcast |
Shellos West Sea | Level, 30, Gastrodon West Sea |
Shellos East Sea | Level, 30, Gastrodon East Sea |
Drifloon | Level, 28, Drifblim |
Buneary | Friendship, Lopunny |
Glameow | Level, 38, Purugly |
Stunky | Level, 34, Skuntank |
Bronzor | Level, 33, Bronzong |
Gible | Level, 24, Gabite |
Gabite | Level, 48, Garchomp |
Riolu | Friendship Day, Lucario |
Hippopotas | Level, 34, Hippowdon |
Skorupi | Level, 40, Drapion |
Croagunk | Level, 37, Toxicroak |
Finneon | Level, 31, Lumineon |
Snover | Level, 40, Abomasnow |
Snivy | Level, 17, Servine |
Servine | Level, 36, Serperior |
Tepig | Level, 17, Pignite |
Pignite | Level, 36, Emboar |
Oshawott | Level, 17, Dewott |
Dewott | Level, 36, Samurott |
Dewott | Item, linking Cord, Samurott Hisuian |
Patrat | Level, 20, Watchog |
Lillipup | Level, 16, Herdier |
Herdier | Level, 32, Stoutland |
Purrloin | Level, 20, Liepard |
Pansage | Item, leaf Stone, Simisage |
Pansear | Item, fire Stone, Simisear |
Panpour | Item, water Stone, Simipour |
Munna | Item, moon Stone, Musharna |
Pidove | Level, 21, Tranquill |
Tranquill | Level, 32, Unfezant |
Blitzle | Level, 27, Zebstrika |
Roggenrola | Level, 25, Boldore |
Boldore | Trade, Gigalith |
Boldore | Item, linking Cord, Gigalith |
Woobat | Friendship, Swoobat |
Drilbur | Level, 31, Excadrill |
Timburr | Level, 25, Gurdurr |
Gurdurr | Trade, Conkeldurr |
Gurdurr | Item, linking Cord, Conkeldurr |
Tympole | Level, 25, Palpitoad |
Palpitoad | Level, 36, Seismitoad |
Sewaddle | Level, 20, Swadloon |
Swadloon | Friendship, Leavanny |
Venipede | Level, 22, Whirlipede |
Whirlipede | Level, 30, Scolipede |
Cottonee | Item, sun Stone, Whimsicott |
Petilil | Item, sun Stone, Lilligant |
Petilil | Item, linking Cord, Lilligant Hisuian |
Basculin White Striped | Level Recoil Damage Male, 1, Basculegion Male |
Basculin White Striped | Level Recoil Damage Female, 1, Basculegion Female |
Sandile | Level, 29, Krokorok |
Krokorok | Level, 40, Krookodile |
Darumaka | Level, 35, Darmanitan Standard Mode |
Darumaka Galarian | Item, ice Stone, Darmanitan Galarian Standard Mode |
Dwebble | Level, 34, Crustle |
Scraggy | Level, 39, Scrafty |
Yamask | Level, 34, Cofagrigus |
Yamask Galarian | Script Trigger Dmg, 49, Runerigus |
Tirtouga | Level, 37, Carracosta |
Archen | Level, 37, Archeops |
Trubbish | Level, 36, Garbodor |
Zorua | Level, 30, Zoroark |
Zorua Hisuian | Level, 30, Zoroark Hisuian |
Minccino | Item, shiny Stone, Cinccino |
Gothita | Level, 32, Gothorita |
Gothorita | Level, 41, Gothitelle |
Solosis | Level, 32, Duosion |
Duosion | Level, 41, Reuniclus |
Ducklett | Level, 35, Swanna |
Vanillite | Level, 35, Vanillish |
Vanillish | Level, 47, Vanilluxe |
Deerling Spring | Level, 34, Sawsbuck Spring |
Deerling Summer | Level, 34, Sawsbuck Summer |
Deerling Autumn | Level, 34, Sawsbuck Autumn |
Deerling Winter | Level, 34, Sawsbuck Winter |
Karrablast | Item, linking Cord, Escavalier |
Foongus | Level, 39, Amoonguss |
Frillish | Level, 40, Jellicent |
Joltik | Level, 36, Galvantula |
Ferroseed | Level, 40, Ferrothorn |
Klink | Level, 38, Klang |
Klang | Level, 49, Klinklang |
Tynamo | Level, 39, Eelektrik |
Eelektrik | Item, thunder Stone, Eelektross |
Elgyem | Level, 42, Beheeyem |
Litwick | Level, 41, Lampent |
Lampent | Item, dusk Stone, Chandelure |
Axew | Level, 38, Fraxure |
Fraxure | Level, 48, Haxorus |
Cubchoo | Level, 37, Beartic |
Shelmet | Item, linking Cord, Accelgor |
Mienfoo | Level, 50, Mienshao |
Golett | Level, 43, Golurk |
Pawniard | Level, 52, Bisharp |
Bisharp | Item, linking Cord, Kingambit |
Rufflet | Level, 54, Braviary |
Rufflet | Item, linking Cord, Braviary Hisuian |
Vullaby | Level, 54, Mandibuzz |
Deino | Level, 50, Zweilous |
Zweilous | Level, 64, Hydreigon |
Larvesta | Level, 59, Volcarona |
Chespin | Level, 16, Quilladin |
Quilladin | Level, 36, Chesnaught |
Fennekin | Level, 16, Braixen |
Braixen | Level, 36, Delphox |
Froakie | Level, 16, Frogadier |
Frogadier | Level, 36, Greninja |
Bunnelby | Level, 20, Diggersby |
Fletchling | Level, 17, Fletchinder |
Fletchinder | Level, 35, Talonflame |
Talonflame | Level, 9, Spewpa ##evolution |
Scatterbug Poke Ball | Level, 12, Vivillon ##evolution |
Litleo | Level, 35, Pyroar |
Flabebe White Flower | Item, shiny Stone, Florges ##form## Flower |
Skiddo | Level, 32, Gogoat |
Pancham | Level Dark Type Mon In Party, 32, Pangoro |
Espurr | Level Male, 25, Meowstic Male |
Espurr | Level Female, 25, Meowstic Female |
Honedge | Level, 35, Doublade |
Doublade | Item, dusk Stone, Aegislash Shield |
Spritzee | Trade Item, sachet, Aromatisse |
Spritzee | Item, sachet, Aromatisse |
Swirlix | Trade Item, whipped Dream, Slurpuff |
Swirlix | Item, whipped Dream, Slurpuff |
Inkay | Level, 30, Malamar |
Binacle | Level, 39, Barbaracle |
Skrelp | Level, 48, Dragalge |
Clauncher | Level, 37, Clawitzer |
Helioptile | Item, sun Stone, Heliolisk |
Tyrunt | Level Day, 39, Tyrantrum |
Amaura | Level Night, 39, Aurorus |
Goomy | Level, 40, Sliggoo |
Goomy | Item, linking Cord, Sliggoo Hisuian |
Sliggoo | Level Rain, 50, Goodra |
Sliggoo | Level Fog, 50, Goodra |
Sliggoo Hisuian | Level Rain, 50, Goodra Hisuian |
Sliggoo Hisuian | Level Fog, 50, Goodra Hisuian |
Phantump | Trade, Trevenant |
Phantump | Item, linking Cord, Trevenant |
Pumpkaboo Average | Trade, Gourgeist Average |
Pumpkaboo Average | Item, linking Cord, Gourgeist Average |
Pumpkaboo Small | Trade, Gourgeist Small |
Pumpkaboo Small | Item, linking Cord, Gourgeist Small |
Pumpkaboo Large | Trade, Gourgeist Large |
Pumpkaboo Large | Item, linking Cord, Gourgeist Large |
Pumpkaboo Super | Trade, Gourgeist Super |
Pumpkaboo Super | Item, linking Cord, Gourgeist Super |
Bergmite | Level, 37, Avalugg |
Bergmite | Item, linking Cord, Avalugg Hisuian |
Noibat | Level, 48, Noivern |
Rowlet | Level, 17, Dartrix |
Dartrix | Level, 34, Decidueye |
Dartrix | Item, linking Cord, Decidueye Hisuian |
Litten | Level, 17, Torracat |
Torracat | Level, 34, Incineroar |
Popplio | Level, 17, Brionne |
Brionne | Level, 34, Primarina |
Pikipek | Level, 14, Trumbeak |
Trumbeak | Level, 28, Toucannon |
Yungoos | Level Day, 20, Gumshoos |
Grubbin | Level, 20, Charjabug |
Charjabug | Mapsec, mapsec New Mauville, Vikavolt |
Charjabug | Item, thunder Stone, Vikavolt |
Crabrawler | Specific Map, map Shoal Cave Low Tide Ice Room, Crabominable |
Crabrawler | Item, ice Stone, Crabominable |
Cutiefly | Level, 25, Ribombee |
Rockruff | Level Day, 25, Lycanroc Midday |
Rockruff | Level Night, 25, Lycanroc Midnight |
Rockruff Own Tempo | Level Dusk, 25, Lycanroc Dusk |
Mareanie | Level, 38, Toxapex |
Mudbray | Level, 30, Mudsdale |
Dewpider | Level, 22, Araquanid |
Fomantis | Level Day, 34, Lurantis |
Morelull | Level, 24, Shiinotic |
Salandit | Level Female, 33, Salazzle |
Stufful | Level, 27, Bewear |
Bounsweet | Level, 18, Steenee |
Steenee | Move, move Stomp, Tsareena |
Wimpod | Level, 30, Golisopod |
Sandygast | Level, 42, Palossand |
Type Null | Friendship, Silvally Normal |
Jangmo O | Level, 35, Hakamo O |
Hakamo O | Level, 45, Kommo O |
Cosmog | Level, 43, Cosmoem |
Cosmoem | Level Day, 53, Solgaleo |
Cosmoem | Level Night, 53, Lunala |
Poipole | Move, move Dragon Pulse, Naganadel |
Grookey | Level, 16, Thwackey |
Thwackey | Level, 35, Rillaboom |
Scorbunny | Level, 16, Raboot |
Raboot | Level, 35, Cinderace |
Sobble | Level, 16, Drizzile |
Drizzile | Level, 35, Inteleon |
Skwovet | Level, 24, Greedent |
Rookidee | Level, 18, Corvisquire |
Corvisquire | Level, 38, Corviknight |
Blipbug | Level, 10, Dottler |
Dottler | Level, 30, Orbeetle |
Nickit | Level, 18, Thievul |
Gossifleur | Level, 20, Eldegoss |
Wooloo | Level, 24, Dubwool |
Chewtle | Level, 22, Drednaw |
Yamper | Level, 25, Boltund |
Rolycoly | Level, 18, Carkol |
Carkol | Level, 34, Coalossal |
Applin | Item, tart Apple, Flapple |
Applin | Item, sweet Apple, Appletun |
Applin | Item, syrupy Apple, Dipplin |
Dipplin | Move, move Dragon Cheer, Hydrapple |
Silicobra | Level, 36, Sandaconda |
Arrokuda | Level, 26, Barraskewda |
Toxel | Level Nature Amped, 30, Toxtricity Amped |
Toxel | Level Nature Low Key, 30, Toxtricity Low Key |
Sizzlipede | Level, 28, Centiskorch |
Clobbopus | Move, move Taunt, Grapploct |
Sinistea Phony | Item, cracked Pot, Polteageist Phony |
Sinistea Antique | Item, chipped Pot, Polteageist Antique |
Hatenna | Level, 32, Hattrem |
Hattrem | Level, 42, Hatterene |
Impidimp | Level, 32, Morgrem |
Morgrem | Level, 42, Grimmsnarl |
Milcery | Level, Alcremie Strawberry Vanilla Cream |
Milcery | Level, Alcremie Strawberry Ruby Cream |
Milcery | Level, Alcremie Strawberry Matcha Cream |
Milcery | Level, Alcremie Strawberry Mint Cream |
Milcery | Level, Alcremie Strawberry Lemon Cream |
Milcery | Level, Alcremie Strawberry Salted Cream |
Milcery | Level, Alcremie Strawberry Ruby Swirl |
Milcery | Level, Alcremie Strawberry Caramel Swirl |
Milcery | Level, Alcremie Strawberry Rainbow Swirl |
Snom | Friendship Night, Frosmoth |
Cufant | Level, 34, Copperajah |
Duraludon | Item, metal Alloy, Archaludon |
Dreepy | Level, 50, Drakloak |
Drakloak | Level, 60, Dragapult |
Kubfu | Dark Scroll, Urshifu Single Strike Style |
Kubfu | Item, scroll Of Darkness, Urshifu Single Strike Style |
Kubfu | Water Scroll, Urshifu Rapid Strike Style |
Kubfu | Item, scroll Of Waters, Urshifu Rapid Strike Style |
Sprigatito | Level, 16, Floragato |
Floragato | Level, 36, Meowscarada |
Fuecoco | Level, 16, Crocalor |
Crocalor | Level, 36, Skeledirge |
Quaxly | Level, 16, Quaxwell |
Quaxwell | Level, 36, Quaquaval |
Lechonk | Level Male, 18, Oinkologne Male |
Lechonk | Level Female, 18, Oinkologne Female |
Tarountula | Level, 15, Spidops |
Nymble | Level, 24, Lokix |
Pawmi | Level, 18, Pawmo |
Pawmo | Item, linking Cord, Pawmot |
Tandemaus | Level Family Of Four, 25, Maushold Family Of Four |
Tandemaus | Level Family Of Three, 25, Maushold Family Of Three |
Fidough | Level, 26, Dachsbun |
Smoliv | Level, 25, Dolliv |
Dolliv | Level, 35, Arboliva |
Nacli | Level, 24, Naclstack |
Naclstack | Level, 38, Garganacl |
Charcadet | Item, auspicious Armor, Armarouge |
Charcadet | Item, malicious Armor, Ceruledge |
Tadbulb | Item, thunder Stone, Bellibolt |
Wattrel | Level, 25, Kilowattrel |
Maschiff | Level, 30, Mabosstiff |
Shroodle | Level, 28, Grafaiai |
Bramblin | Item, linking Cord, Brambleghast |
Toedscool | Level, 30, Toedscruel |
Capsakid | Item, fire Stone, Scovillain |
Rellor | Item, linking Cord, Rabsca |
Flittle | Level, 35, Espathra |
Tinkatink | Level, 24, Tinkatuff |
Tinkatuff | Level, 38, Tinkaton |
Wiglett | Level, 26, Wugtrio |
Finizen | Level, 38, Palafin Zero |
Varoom | Level, 40, Revavroom |
Glimmet | Level, 35, Glimmora |
Greavard | Level Night, 30, Houndstone |
Cetoddle | Item, ice Stone, Cetitan |
Frigibax | Level, 35, Arctibax |
Arctibax | Level, 54, Baxcalibur |
Gimmighoul Chest | Item, linking Cord, Gholdengo |
Gimmighoul Roaming | Item, linking Cord, Gholdengo |
Poltchageist Counterfeit | Item, unremarkable Teacup, Sinistcha Unremarkable |
Poltchageist Artisan | Item, masterpiece Teacup, Sinistcha Masterpiece |
If you have any questions regarding the game or want to report bugs/issues you can ask about them in Pokemon Black Pearl Emerald’ Official Pokecommunity Thread.
Leave a Reply